Nissan Tan Chong Almera service price before GST vs current price
September 20, 2017@5:16 pm
Nissan Tan Chong Almera service price before GST vs current price (as September 2017)
Tan Chong spare parts (exclusive GST 6%) have increased price from 4% – 8% as September 2017, although some remain same price.
All new parts included GST 6% have increased price from minimum 6% to maximum 15%.
While for Tan Chong Service Centre labour charges (exclusive GST 6%) have increased 8%! although some still remain price.
Thus, labour charges included GST 6% have increased price from minimum 6% to maximum 15%.
This was great increased in price!

NEW PRICE List after GST

OLD PRICE List before GST
Spare Parts | OLD PRICE (RM) Before GST 6% |
NEW PRICE (RM) | % Difference | NEW PRICE Inc. GST (RM) | % Difference |
AIR FILTER COND | 80.00 | 84.00 | 5.00% | 89.04 | 11.30% |
EVAPORATOR CLEANER | 50.00 | 54.00 | 8.00% | 57.24 | 14.48% |
SN0W20 FULLY SYN 1L | 112.50 | 116.70 | 3.73% | 123.70 | 9.96% |
OIL PAN WASHER (SMALL) | 2.50 | 2.50 | 0.00% | 2.65 | 6.00% |
AIR COND REFRIGERENT | 68.40 | 68.40 | 0.00% | 72.50 | 5.99% |
AIR COND COMPRESSOR OIL | 22.50 | 22.50 | 0.00% | 23.85 | 6.00% |
OIL FILTER | 30.50 | 30.50 | 0.00% | 32.33 | 6.00% |
366.40 | 378.60 | 2.39% | 401.31 | 8.53% | |
Labour | OLD PRICE (RM) Before GST 6% |
NEW PRICE (RM) | % Difference | NEW PRICE Inc. GST (RM) | % Difference |
STANDARD LUBE SERVICE | 40.00 | 43.33 | 8.33% | 45.93 | 14.83% |
CHANGE TRANS OIL – AUTO | 49.50 | 53.63 | 8.34% | 56.85 | 14.85% |
ECCS – CONSULT DIAGNOSIS | 25.00 | 27.08 | 8.32% | 28.70 | 14.80% |
SERVICE FRONT & REAR BRAKE | 60.00 | 65.00 | 8.33% | 68.90 | 14.83% |
AIR COND GAS & COMP OIL | 30.00 | 30.00 | 0.00% | 31.80 | 6.00% |
CLEAN BLOWER MOTOR COMPARTMENT & CONDENSER | 30.00 | 30.00 | 0.00% | 31.80 | 6.00% |
234.50 | 249.04 | 5.55% | 263.98 | 11.88% | |
By: 2msia.com
POST YOUR COMMENTS